close X
false
|
1
4wd Vintage 87-92 (Heat 1/1)
Length: 5:00 Timed Status: Not Yet Run |
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSHUA WALTON | ||||
| 2 | 2LEE CHARNOCK | ![]() |
2635122 | ||
| 3 | 3JULIAN JESSOP | 9894490 | |||
| 4 | 4SCOTT CARRAHAR | 2678997 | |||
| 5 | 5JACK MILLS-WHITE | 5720223 | |||
| 6 | 6DARREN WELLS | 7572067 | |||
| 7 | 7PAUL NUTTEN | 8321213 | |||
| 8 | 8MIKLOS SZABADOS | ||||
| 9 | 9SIMON KEMP | 2223753 | |||
| 10 | 10CHRIS READ | 8063157 | |||
|
2
4wd Vintage 93-08 (Heat 1/1)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL MITCHELL | 5167502 | |||
| 2 | 2LEE BROADHURST | 7254985 | |||
| 3 | 3RHYS WARD | 435665 | |||
| 4 | 4CRAIG MAWSON | ||||
| 5 | 5SHAUN LOMAX | 5519554 | |||
| 6 | 6BEN STEPHENSON | 4141827 | |||
| 7 | 7ANDY WESSON | ![]() |
|||
| 8 | 8WAYNE ASH | ||||
| 9 | 9CRAIG LOMAX | ![]() |
|||
| 10 | 10CHRIS THOMPSON | 4050353 | |||
| 11 | 11DARREN HORSMAN | 684509 | |||
| 12 | 12PAUL HODGSON | 2636523 | |||
|
3
4 Wheel Drive (Heat 1/4)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZAK EDWARDS | ![]() |
|||
| 2 | 2CRAIG RENDER | 2971250 | |||
| 3 | 3PAUL CRAWFORD | 3989988 | |||
| 4 | 4BEN ELLIS | ![]() |
7312827 | ||
| 5 | 5JOSEPH DI-IOIA | 2360569 | |||
| 6 | 6BRADLEY SELLARS | 5170843 | |||
| 7 | 7CHAZ GODWIN | 3062238 | |||
| 8 | 8REUBEN POLLARD | 2206070 | |||
| 9 | 9JESSIE RUSSELL | ![]() |
|||
| 10 | 10KYLE HODGSON | 2156758 | |||
| 11 | 11BLAKE MILLER | 7513138 | |||
| 12 | 12LOUIE STEPHENSON | ![]() |
2489795 | ||
|
4
4 Wheel Drive (Heat 2/4)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEPHEN ADAMS | 7376177 | |||
| 2 | 2JACOB THOMLINSON | ![]() |
9678685 | ||
| 3 | 3FABIEN SIMONINI | ![]() |
9922935 | ||
| 4 | 4SAM CAHILL | 8592026 | |||
| 5 | 5RUBEN RUSSELL | ![]() |
|||
| 6 | 6ALFIE HORSMAN | 684509 | |||
| 7 | 7PAUL NUTTEN | 4057020 | |||
| 8 | 8CHARLIE SIMMONS | 4352442 | |||
| 9 | 9JIM TOOTHILL | 4329897 | |||
| 10 | 10ROB TYAS | ||||
| 11 | 11JOSHUA ANDERSON | 4495238 | |||
| 12 | 12CHRIS TAYLOR | 8374218 | |||
|
5
4 Wheel Drive (Heat 3/4)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMES WILKINSON | 6985931 | |||
| 2 | 2DAVID GIBSON | 7040091 | |||
| 3 | 3KEV HODKINSON | 5959139 | |||
| 4 | 4JONNY DRONFIELD | ![]() |
3032401 | ||
| 5 | 5ANDY WOODS | ![]() |
4024299 | ||
| 6 | 6LUKE THOMPSON | ![]() |
2293689 | ||
| 7 | 7JOSHUA WALTON | 5782713 | |||
| 8 | 8KAMRAN WELLS | ![]() |
8549148 | ||
| 9 | 9CHARLIE RHODES | ![]() |
5957914 | ||
| 10 | 10PAUL GRIGGS | 3816740 | |||
| 11 | 11MARK CAMSELL | 3151811 | |||
| 12 | 12PK | 5310037 | |||
|
6
4 Wheel Drive (Heat 4/4)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKE HOLDSWORTH | ![]() |
7226717 | ||
| 2 | 2JONNY SKIDMORE | ![]() |
4401213 | ||
| 3 | 3WILL SKIDMORE | ![]() |
9817927 | ||
| 4 | 4JOSH HOLDSWORTH | ![]() |
7493790 | ||
| 5 | 5DANIEL POLE | ![]() |
3767787 | ||
| 6 | 6ARCHIE BOWMAN | ![]() |
|||
| 7 | 7JAMES HELLIWELL | ![]() |
20604460 | ||
| 8 | 8ISAAC MCFADYEAN | 3872215 | |||
| 9 | 9HUDSON KNIGHT | ||||
| 10 | 10MATTHEW THOMPSON | ![]() |
|||
| 11 | 11EWAN TUMILTY | ![]() |
3533662 | ||
| 12 | 12RHYS TREWARTHA | ![]() |
5999814 | ||
| 13 | 13DAVID SCOTT | 6835187 | |||
|
7
2wd Vintage 87-93 (Heat 1/2)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKLOS SZABADOS | ||||
| 2 | 2MARTIN LEA | 8967111 | |||
| 3 | 3ROB TYAS | 3638290 | |||
| 4 | 4CHRIS READ | 6683894 | |||
| 5 | 5DUNCAN POLE | 5677397 | |||
| 6 | 6KENNON MILLER | 7715571 | |||
| 7 | 7STEPHEN MILLS-WHITE | 7594137 | |||
| 8 | 8TOMMY CLARK | ||||
| 9 | 9ANDY ARGENT | 3732839 | |||
| 10 | 10PHIL GRADWELL | 6935252 | |||
| 11 | 11PAUL HODGSON | 3139852 | |||
| 12 | 12SCOTT CARRAHAR | 2668323 | |||
|
8
2wd Vintage 87-93 (Heat 2/2)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM SKELDING | 2524769 | |||
| 2 | 2PAUL MITCHELL | 5167502 | |||
| 3 | 3ROB GAMMON | 7268835 | |||
| 4 | 4JAMES MCFADYEAN | 3872215 | |||
| 5 | 5CRAIG MAWSON | ||||
| 6 | 6SHAUN LOMAX | 3843425 | |||
| 7 | 7WAYNE ASH | ||||
| 8 | 8LEE CHARNOCK | ![]() |
2635122 | ||
| 9 | 9JULIAN JESSOP | 5036374 | |||
| 10 | 10SIMON KEMP | 2223753 | |||
| 11 | 11JACK MILLS-WHITE | 3156988 | |||
| 12 | 12STEFANO LAZZARATO | ![]() |
3697090 | ||
|
9
2 Wheel Drive (Heat 1/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHAZ GODWIN | 5446835 | |||
| 2 | 2ADAM BOWYER-LOWE | ||||
| 3 | 3TOMMY CLARK | 2254572 | |||
| 4 | 4KYLE HODGSON | 2335761 | |||
| 5 | 5NOAH SMITHSON | ||||
| 6 | 6JESSIE RUSSELL | ![]() |
|||
| 7 | 7PHIL GRADWELL | 7478697 | |||
| 8 | 8WILLIAM LAMB | 5298031 | |||
| 9 | 9LOUIE STEPHENSON | ![]() |
7223260 | ||
| 10 | 10SAM HUNT | ![]() |
|||
|
10
2 Wheel Drive (Heat 2/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACK FLYNN | 7204126 | |||
| 2 | 2JOSHUA ANDERSON | 2818109 | |||
| 3 | 3NATHANAEL GOODBAN | 5967347 | |||
| 4 | 4CHRIS TAYLOR | 8854525 | |||
| 5 | 5ZAK EDWARDS | ![]() |
|||
| 6 | 6JOSEPH DI-IOIA | 8823974 | |||
| 7 | 7BEN COPEMAN | ||||
| 8 | 8BEN ELLIS | ![]() |
3177049 | ||
| 9 | 9JOHN DUNN | 6380987 | |||
| 10 | 10SHAUN HENSBY | 6969228 | |||
|
11
2 Wheel Drive (Heat 3/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CRAIG LOMAX | ||||
| 2 | 2PAUL GRIGGS | 3816740 | |||
| 3 | 3PK | 5310037 | |||
| 4 | 4STEPHEN ADAMS | 7376177 | |||
| 5 | 5LEE CHARNOCK | ![]() |
4910369 | ||
| 6 | 6ALFIE HORSMAN | 9522210 | |||
| 7 | 7MATTHEW SMITHSON | ||||
| 8 | 8SAM CAHILL | 9681124 | |||
| 9 | 9MARK MITCHELL | 3177049 | |||
| 10 | 10JACOB THOMLINSON | ![]() |
7804753 | ||
| 11 | 11RUBEN RUSSELL | ![]() |
|||
|
12
2 Wheel Drive (Heat 4/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDY AXON | 4060516 | |||
| 2 | 2KEV HODKINSON | 5687473 | |||
| 3 | 3RHYS TREWARTHA | ![]() |
5999814 | ||
| 4 | 4JONNY DRONFIELD | ![]() |
8647226 | ||
| 5 | 5RICHARD COATES | ![]() |
3005487 | ||
| 6 | 6FABIEN SIMONINI | ![]() |
6575867 | ||
| 7 | 7DAVE GRUNILL | 9685307 | |||
| 8 | 8CHARLIE SIMMONS | 7641011 | |||
| 9 | 9ANDY LUXFORD | 5023558 | |||
| 10 | 10STEPHEN CHILDERHOUSE | 6938179 | |||
| 11 | 11JK | 8923764 | |||
|
13
2 Wheel Drive (Heat 5/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKE THOMPSON | ![]() |
2293689 | ||
| 2 | 2DAVID SCOTT | 3330604 | |||
| 3 | 3KAMRAN WELLS | ![]() |
8122986 | ||
| 4 | 4JASON KNIGHT | ![]() |
3136372 | ||
| 5 | 5ANDY WOODS | ![]() |
2029244 | ||
| 6 | 6DAVID GIBSON | 6180345 | |||
| 7 | 7CHARLIE RHODES | ![]() |
5142444 | ||
| 8 | 8BEN STEPHENSON | 2870257 | |||
| 9 | 9STEVE PIERCE | ![]() |
3091186 | ||
| 10 | 10RHYS WARD | ![]() |
3654565 | ||
| 11 | 11JAMES WILKINSON | 6985931 | |||
|
14
2 Wheel Drive (Heat 6/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL POLE | ![]() |
3767787 | ||
| 2 | 2JOSH HOLDSWORTH | ![]() |
7687231 | ||
| 3 | 3JONNY SKIDMORE | ![]() |
3808809 | ||
| 4 | 4WILL SKIDMORE | ![]() |
4377741 | ||
| 5 | 5LUKE HOLDSWORTH | ![]() |
5278666 | ||
| 6 | 6ISAAC MCFADYEAN | 4770946 | |||
| 7 | 7HUDSON KNIGHT | ||||
| 8 | 8EWAN TUMILTY | ![]() |
6322787 | ||
| 9 | 9MATTHEW THOMPSON | ![]() |
|||
| 10 | 10JAMES HELLIWELL | ![]() |
2450638 | ||
| 11 | 11ARCHIE BOWMAN | ![]() |
|||
| Race Track | North Notts Arena |
|---|---|
| Registrations |
Entries: 159 Drivers: 99 |
| Total Race Laps | 0 |