close X
false
|
1
4wd Vintage 87-92 (Heat 1/1)
Length: 5:00 Timed Status: Not Yet Run |
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSHUA WALTON | ||||
| 2 | 2PAUL NUTTEN | 8321213 | |||
| 3 | 3SIMON KEMP | 2223753 | |||
| 4 | 4JACK MILLS-WHITE | 5720223 | |||
| 5 | 5DARREN WELLS | 7572067 | |||
| 6 | 6MIKLOS SZABADOS | ||||
| 7 | 7SCOTT CARRAHAR | 2678997 | |||
| 8 | 8JULIAN JESSOP | 9894490 | |||
| 9 | 9LEE CHARNOCK | ![]() |
2635122 | ||
| 10 | 10CHRIS READ | 8063157 | |||
|
2
4wd Vintage 93-08 (Heat 1/1)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL MITCHELL | 5167502 | |||
| 2 | 2LEE BROADHURST | 7254985 | |||
| 3 | 3ANDY WESSON | ![]() |
|||
| 4 | 4SHAUN LOMAX | 5519554 | |||
| 5 | 5RHYS WARD | 435665 | |||
| 6 | 6BEN STEPHENSON | 4141827 | |||
| 7 | 7CRAIG MAWSON | ||||
| 8 | 8WAYNE ASH | ||||
| 9 | 9CRAIG LOMAX | ![]() |
|||
| 10 | 10CHRIS THOMPSON | 4050353 | |||
| 11 | 11DARREN HORSMAN | 684509 | |||
| 12 | 12PAUL HODGSON | 2636523 | |||
|
3
4 Wheel Drive (Heat 1/5)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZAK EDWARDS | ![]() |
|||
| 2 | 2BEN ELLIS | ![]() |
7312827 | ||
| 3 | 3JOSEPH DI-IOIA | 2360569 | |||
| 4 | 4CHAZ GODWIN | 3062238 | |||
| 5 | 5REUBEN POLLARD | 2206070 | |||
| 6 | 6JESSIE RUSSELL | ![]() |
|||
| 7 | 7KYLE HODGSON | 2156758 | |||
| 8 | 8BLAKE MILLER | 7513138 | |||
| 9 | 9LOUIE STEPHENSON | ![]() |
2489795 | ||
|
4
4 Wheel Drive (Heat 2/5)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALFIE HORSMAN | 684509 | |||
| 2 | 2SAM CAHILL | 8592026 | |||
| 3 | 3CHARLIE SIMMONS | 4352442 | |||
| 4 | 4PK | 5310037 | |||
| 5 | 5CHRIS TAYLOR | 8374218 | |||
| 6 | 6JOSHUA ANDERSON | 4495238 | |||
| 7 | 7ROB TYAS | ||||
| 8 | 8PAUL CRAWFORD | 3989988 | |||
| 9 | 9CRAIG RENDER | 2971250 | |||
| 10 | 10BRADLEY SELLARS | 5170843 | |||
|
5
4 Wheel Drive (Heat 3/5)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSHUA WALTON | 5782713 | |||
| 2 | 2JAMES WILKINSON | 6985931 | |||
| 3 | 3PAUL NUTTEN | 4057020 | |||
| 4 | 4FABIEN SIMONINI | ![]() |
9922935 | ||
| 5 | 5MARK CAMSELL | 3151811 | |||
| 6 | 6JACOB THOMLINSON | ![]() |
9678685 | ||
| 7 | 7STEPHEN ADAMS | 7376177 | |||
| 8 | 8RUBEN RUSSELL | ![]() |
|||
| 9 | 9PAUL GRIGGS | 3816740 | |||
| 10 | 10JIM TOOTHILL | 4329897 | |||
|
6
4 Wheel Drive (Heat 4/5)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ARCHIE BOWMAN | ![]() |
|||
| 2 | 2ANDY WOODS | ![]() |
4024299 | ||
| 3 | 3JONNY DRONFIELD | ![]() |
3032401 | ||
| 4 | 4DAVID SCOTT | 6835187 | |||
| 5 | 5DAVID GIBSON | 7040091 | |||
| 6 | 6CHARLIE RHODES | ![]() |
5957914 | ||
| 7 | 7KEV HODKINSON | 5959139 | |||
| 8 | 8KAMRAN WELLS | ![]() |
8549148 | ||
| 9 | 9LUKE THOMPSON | ![]() |
2293689 | ||
| 10 | 10RHYS TREWARTHA | ![]() |
5999814 | ||
|
7
4 Wheel Drive (Heat 5/5)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILL SKIDMORE | ![]() |
9817927 | ||
| 2 | 2LUKE HOLDSWORTH | ![]() |
7226717 | ||
| 3 | 3JONNY SKIDMORE | ![]() |
4401213 | ||
| 4 | 4DANIEL POLE | ![]() |
3767787 | ||
| 5 | 5JOSH HOLDSWORTH | ![]() |
7493790 | ||
| 6 | 6HUDSON KNIGHT | ||||
| 7 | 7MATTHEW THOMPSON | ![]() |
|||
| 8 | 8JAMES HELLIWELL | ![]() |
20604460 | ||
| 9 | 9ISAAC MCFADYEAN | 3872215 | |||
| 10 | 10EWAN TUMILTY | ![]() |
3533662 | ||
|
8
2wd Vintage 87-93 (Heat 1/2)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT CARRAHAR | 2668323 | |||
| 2 | 2CHRIS READ | 6683894 | |||
| 3 | 3MARTIN LEA | 8967111 | |||
| 4 | 4ROB TYAS | 3638290 | |||
| 5 | 5DUNCAN POLE | 5677397 | |||
| 6 | 6STEPHEN MILLS-WHITE | 7594137 | |||
| 7 | 7KENNON MILLER | 7715571 | |||
| 8 | 8TOMMY CLARK | ||||
| 9 | 9PHIL GRADWELL | 6935252 | |||
| 10 | 10ANDY ARGENT | 3732839 | |||
| 11 | 11PAUL HODGSON | 3139852 | |||
| 12 | 12STEFANO LAZZARATO | ![]() |
3697090 | ||
|
9
2wd Vintage 87-93 (Heat 2/2)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL MITCHELL | 5167502 | |||
| 2 | 2ROB GAMMON | 7268835 | |||
| 3 | 3ADAM SKELDING | 2524769 | |||
| 4 | 4CRAIG MAWSON | ||||
| 5 | 5JAMES MCFADYEAN | 3872215 | |||
| 6 | 6WAYNE ASH | ||||
| 7 | 7SHAUN LOMAX | 3843425 | |||
| 8 | 8LEE CHARNOCK | ![]() |
2635122 | ||
| 9 | 9JACK MILLS-WHITE | 3156988 | |||
| 10 | 10JULIAN JESSOP | 5036374 | |||
| 11 | 11MIKLOS SZABADOS | ||||
| 12 | 12SIMON KEMP | 2223753 | |||
|
10
2wd Vintage 94-98 (Heat 1/1)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | |||||
|
11
2 Wheel Drive (Heat 1/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHAZ GODWIN | 5446835 | |||
| 2 | 2TOMMY CLARK | 2254572 | |||
| 3 | 3ADAM BOWYER-LOWE | ||||
| 4 | 4JESSIE RUSSELL | ![]() |
|||
| 5 | 5KYLE HODGSON | 2335761 | |||
| 6 | 6NOAH SMITHSON | ||||
| 7 | 7PHIL GRADWELL | 7478697 | |||
| 8 | 8WILLIAM LAMB | 5298031 | |||
| 9 | 9SAM HUNT | ![]() |
|||
| 10 | 10LOUIE STEPHENSON | ![]() |
7223260 | ||
|
12
2 Wheel Drive (Heat 2/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NATHANAEL GOODBAN | 5967347 | |||
| 2 | 2CHRIS TAYLOR | 8854525 | |||
| 3 | 3JOSHUA ANDERSON | 2818109 | |||
| 4 | 4JACK FLYNN | 7204126 | |||
| 5 | 5SHAUN HENSBY | 6969228 | |||
| 6 | 6JOSEPH DI-IOIA | 8823974 | |||
| 7 | 7BEN ELLIS | ![]() |
3177049 | ||
| 8 | 8JOHN DUNN | 6380987 | |||
| 9 | 9ZAK EDWARDS | ![]() |
|||
| 10 | 10BEN COPEMAN | ||||
|
13
2 Wheel Drive (Heat 3/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW SMITHSON | ||||
| 2 | 2CRAIG LOMAX | ||||
| 3 | 3JACOB THOMLINSON | ![]() |
7804753 | ||
| 4 | 4SAM CAHILL | 9681124 | |||
| 5 | 5DAVE GRUNILL | 9685307 | |||
| 6 | 6RICHARD COATES | ![]() |
3005487 | ||
| 7 | 7MARK MITCHELL | 3177049 | |||
| 8 | 8STEPHEN CHILDERHOUSE | 6938179 | |||
| 9 | 9STEPHEN ADAMS | 7376177 | |||
| 10 | 10FABIEN SIMONINI | ![]() |
6575867 | ||
|
14
2 Wheel Drive (Heat 4/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID SCOTT | 3330604 | |||
| 2 | 2CHARLIE RHODES | ![]() |
5142444 | ||
| 3 | 3LUKE THOMPSON | ![]() |
2293689 | ||
| 4 | 4JONNY DRONFIELD | ![]() |
8647226 | ||
| 5 | 5LEE CHARNOCK | ![]() |
4910369 | ||
| 6 | 6PAUL GRIGGS | 3816740 | |||
| 7 | 7ANDY LUXFORD | 5023558 | |||
| 8 | 8CHARLIE SIMMONS | 7641011 | |||
| 9 | 9PK | 5310037 | |||
| 10 | 10RUBEN RUSSELL | ![]() |
|||
| 11 | 11ALFIE HORSMAN | 9522210 | |||
|
15
2 Wheel Drive (Heat 5/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDY WOODS | ![]() |
2029244 | ||
| 2 | 2DAVID GIBSON | 6180345 | |||
| 3 | 3JAMES WILKINSON | 6985931 | |||
| 4 | 4KAMRAN WELLS | ![]() |
8122986 | ||
| 5 | 5KEV HODKINSON | 5687473 | |||
| 6 | 6RHYS TREWARTHA | ![]() |
5999814 | ||
| 7 | 7BEN STEPHENSON | 2870257 | |||
| 8 | 8STEVE PIERCE | ![]() |
3091186 | ||
| 9 | 9RHYS WARD | ![]() |
3654565 | ||
| 10 | 10JASON KNIGHT | ![]() |
3136372 | ||
| 11 | 11ANDY AXON | 4060516 | |||
|
16
2 Wheel Drive (Heat 6/6)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILL SKIDMORE | ![]() |
4377741 | ||
| 2 | 2JONNY SKIDMORE | ![]() |
3808809 | ||
| 3 | 3LUKE HOLDSWORTH | ![]() |
5278666 | ||
| 4 | 4DANIEL POLE | ![]() |
3767787 | ||
| 5 | 5JOSH HOLDSWORTH | ![]() |
7687231 | ||
| 6 | 6HUDSON KNIGHT | ||||
| 7 | 7ARCHIE BOWMAN | ![]() |
|||
| 8 | 8ISAAC MCFADYEAN | 4770946 | |||
| 9 | 9JAMES HELLIWELL | ![]() |
2450638 | ||
| 10 | 10MATTHEW THOMPSON | ![]() |
|||
| 11 | 11EWAN TUMILTY | ![]() |
6322787 | ||
| Race Track | North Notts Arena |
|---|---|
| Registrations |
Entries: 158 Drivers: 98 |
| Total Race Laps | 0 |